Purdue stays No. 1 in AP Top 25
February 6, 2023 11:01AM PST

(AP Photo/Michael Conroy)
The latest AP Top 25 has Purdue remaining on top, but their stranglehold on the rest of the Top 25 is gone.
The Boilermakers earned 38 of 62 first-place votes in the poll released Monday to remain at No. 1 for a third straight week and seventh time this season. Purdue was the unanimous number one last week before falling at Indiana over the weekend for only its second loss.
Here is the full Top-25:
AP Top 25 Men’s Basketball Rankings
First-place votes in parentheses.
TEAM | RECORD |
---|---|
1. Purdue (38) | 22-2 |
2. Houston (22) | 22-2 |
3. Alabama (1) | 20-3 |
4. Arizona (1) | 21-3 |
5. Texas | 19-4 |
6. Tennessee | 19-4 |
7. UCLA | 19-4 |
8. Virginia | 17-4 |
9. Kansas | 18-5 |
10. Marquette | 19-5 |
11. Iowa State | 16-6 |
12. Kansas State | 18-5 |
13. Xavier | 19-5 |
14. Baylor | 17-6 |
15. St. Mary’s | 21-4 |
16. Gonzaga | 19-5 |
17. TCU | 17-6 |
18. Indiana | 16-7 |
19. Miami | 18-5 |
20. Providence | 17-6 |
21. UConn | 18-6 |
22. NC State | 19-5 |
23. Creighton | 15-8 |
24. Rutgers | 16-7 |
25. San Diego State | 18-5 |
You Might Also Like


